![]() |
|
![]() |
![]() |
|
As a brand advertising
agency and brand promotion agency, Market Insight
Consultants, India is in the business of partnering its clients to help
them develop a closer insight into emerging customer and market
behavior. We provide our clients various services which include
customer research satisfaction surveys, market
entry strategies, customer satisfaction surveys, market evaluation and
assessment etc.
|
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
BEL, Pune,
Hyderabad, Bangalore, Ghaziabad, Navi Mumbai
|
![]() |
Gillette, Gurgaon
|
![]() |
Godrej Consumer Products, Mumbai
|
![]() |
IIM, Ahmedabad
|
![]() |
Larsen and Toubro, Bangalore
|
![]() |
Lubrizol India, Mumbai
|
![]() |
Mahindra & Mahindra, Mumbai
|
![]() |
Samtel Group, Delhi
|
![]() |
SRF Group Delhi
|
![]() |
TCE Consulting Engineers, Delhi
|
|
TRCC India, Bhadohi
|
|
|
Micromatic Grinding Technologies,
Ghaziabad
|
|
|
Micromatic Machine Tools, Mumbai
|
|
|
Shriram Pistons & Rings,
Delhi
|
|
|
Deki Electronics, NOIDA
|
|
|
L&T Case , Indore
|
|
|
Sterling Tools, Faridabad
|
|
|
Tata Quality Management Services,
Pune
|
|
|
Toshvin Analytical, Mumbai
|
![]() |
ACI World Business Partner
|
![]() |
Indira Gandhi International, Airport
|
![]() |
Chhatrapati Shivajirao
International, Airport
|
![]() |
Rajiv Gandhi International, Airport
|
![]() |
Bengaluru International, Airport
|
| Quantalase Enterprises, USA | Ophthalmic and aesthetic lasers |
| LFA France | Drill Chucks |
| Pffafeheim , France | Wines |
| Thule, Sweden | Car Accessories |
| Serthel, France | Heat Treatment furnaces |
| Artemide, Italy | Luxury Lighting products |
| Mantion, France | Architectural Hardware |
| Schumag, Germany | Steel machinery |
| Technogym, Italy | Gymnasium equipment |
| Join Enterprises, Korea | Orthopedic casting tapes |
| NESC, Korea | Engineering Design Services |
| Serta, France | Hydraulic cylinders |
| GTZ, Thailand | Longan fruit industry |
| HREDA, USA | Business facilitation visits |
| RBS, Italy | Roots Blowers |
| DKMA, Switzerland | Airport Service Quality surveys |
| All about Football, South Africa | Board and mobile games |
| Ministry of Rural Development | Monitoring Studies |
| Bharat Electronics | Customer Satisfaction |
| EPCH, New Delhi | Evaluation Study in North East |
| JMDC | Viability of real estate project |
| AF Ferguson | Cluster Study |
| Deki Electronics | Feasibility Tissue Dispensers |
| Delhi International airport | Various projects |
| Gillette, Gurgaon | Distributor Satisfaction |
| Godrej Consumer Products, Mumbai | Distributor Satisfaction |
| Godrej Industries, Mumbai | Internal Customer Satisfaction |
| IIM, Ahmedabad | Cluster Study |
| ILFS, New Delhi | Various projects |
| Larsen & Toubro Limited, Blr | Market feasibility -mining products |
| L&T Case, Mumbai | Customer Satisfaction |
| Lubrizol India, Mumbai | Customer Satisfaction |
| Mahindra , Mumbai | Supplier Satisfaction |
| Micromatic Grinding, Ghaziabad | Employee, Customer Satisfaction |
| Micromatic Machines, Mumbai | Employee, Customer Satisfaction |
| Mumbai International Airport | Various projects |
| Samtel Color, New Delhi | Customer Satisfaction |
| SRF Group, New Delhi | Market feasibility -packaging products |
| Shriram Pistons, New Delhi | Customer Satisfaction |
| TCE Consulting, Mumbai | Customer Satisfaction |
| TRCC India, Bhadohi | Market Planning - carpet compounds |
| Tata Quality Management Services | Customer satisfaction |
Industrial
|
Consumer
(Urban and Rural)
|
|
|
|
|
|
|
|
|